BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
1 | R079932 | CONTROL SCREW | 1 | |||||
2 | R080097 | DIFFERENTIAL PISTON | 1 | |||||
3 | R084312 | CONTROLLER PIPE | 1 | |||||
4 | 95175 | CONTROL CARTRIDGE | 1 |
![]() |
||||
5 | R084509 | COUPELLE DE RESSORT | 1 | |||||
8 | 85034 | WASHER | 1 | |||||
10 | 85557 | SPRING DISC | 2 | |||||
11 | 86063 | PRESSURE SPRING | 1 | |||||
12 | 86077 | PRESSURE SPRING | 1 | |||||
12 | R095415 | PRESSURE SPRING | 1 | |||||
13 | 85016 | WASHER | 3 | |||||
14 | 140335 | STUD | 1 | |||||
16 | R084510 | RING | 1 | |||||
17 | 84246 | LEVER | 1 | |||||
19 | R084511 | CLOSING RING | 1 | |||||
20 | 84044 | WASHER | 1 | |||||
26 | 91491 | SNAP RING | 1 | |||||
27 | 77842 | O-RING | 1 | |||||
28 | 31003 | SEALING NUT M6 | 1 | |||||
31 | 69669 | O-RING | 1 | |||||
32 | 77846 | O-RING | 1 | |||||
33 | 71000 | RETAINING RING | 1 | |||||
34 | 91484 | V-RING | 1 | |||||
35 | 84139 | PIN | 1 | |||||
36 | 95715 | SETSCREW | 1 | |||||
37 | 92071 | RETAINING RING | 1 | |||||
38 | R643664 | SOCKET HEAD SCREW | 1 | |||||
40 | 94009 | FRICTION WASHER | 1 | |||||
41 | 90936 | HEXAGON NUT | 1 | |||||
42 | 91487 | CYLINDRICAL ROLLER | 2 |
Specifications
Vendor Item No. | R902003416 |
Manufacturer | Bosch Rexroth |
Item Type | OE |
Weight (kg) | 0.568 |
Lead time if out of stock | Typically 1 to 2 weeks (factory stock) |