BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
1 | R082645 | CONTROL PART | 1 |
![]() |
||||
3 | R082812 | PORT PLATE | 1 | |||||
4 | 31575 | POSITIONING PISTON | 1 | |||||
5 | 37324 | POSITIONING STUD | 1 | |||||
6 | 30871 | STUD BOLT | 1 | |||||
7 | 30775 | SCREW | 2 | |||||
8 | 31007 | SEALING NUT M12 | 1 | |||||
9 | 34386 | SPRING DISC | 1 | |||||
10 | 34360 | SEAL | 1 | |||||
14 | R590735 | SOCKET HEAD SCREW ISO4762-M12X35-8.8 | 8 | |||||
15 | 31257 | SETSCREW | 1 | |||||
15 | 31533 | SETSCREW | 1 | |||||
15 | 36392 | SETSCREW | 1 | |||||
15 | 55077 | SETSCREW | 1 | |||||
16 | 34353 | SETSCREW | 1 | |||||
17 | 30664 | SCREW PLUG | 1 | |||||
18 | 37514 | SCREW PLUG M10 X 1 | 1 | |||||
19 | 31003 | SEALING NUT M6 | 1 | |||||
20 | 36913 | SPRING LOCK WASHER | 8 | |||||
22 | 30706 | BALL | 2 | |||||
23 | 55126 | DOUBLE BREAK-OFF PLUG M8 | 1 | |||||
24 | 91510 | DOUBLE BREAK-OFF PLUG | 2 | |||||
25 | 55124 | STRAIGHT PIN | 2 |
Specifications
Vendor Item No. | R909407820 |
Manufacturer | Bosch Rexroth |
Weight (kg) | N/A |