BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
1 | 30724 | DRIVE SHAFT | 1 | |||||
2 | 129164 | BARREL | 1 | |||||
3 | 64962 | CENTER PIN | 1 | |||||
4 | 116785 | PISTON/PISTON ROD | 7 | |||||
6 | 39465 | SPACER BUSHING | 1 | |||||
9 | 49138 | RETAINING PLATE | 1 | |||||
12 | 30499 | SPRING DISC | 1 | |||||
14 | 30495 | DISC SPRING | 4 | |||||
15 | 37093 | SUPPORTING DISC | 1 | |||||
16 | 30459 | SPACER BUSHING | 1 | |||||
17 | 37089 | LOCKING RING | 1 | |||||
19 | 189391 | CONTROL PLATE | 1 |
![]() |
||||
20 | 30429 | RING | 1 | |||||
22 | 31119 | RETAINING RING | 1 | |||||
26 | 38159 | O-RING | 1 | |||||
27 | 71438 | SHAFT SEAL RING | 2 | |||||
28 | 69520 | CYLINDRICAL ROLLER BEARING | 1 | |||||
29 | R360728 | ANG. CONTACT BALL BEARING OBSOLETE | 2 | |||||
30 | 30998 | OVAL-HEAD SCREW | 14 | |||||
32 | 37091 | STRAIGHT PIN | 1 | |||||
33 | 93474 | PARALLEL KEY | 1 | |||||
34 | 54272 | SHIM DISK | 2 | |||||
35 | 54275 | SHIM DISK | 1 | |||||
36 | 54267 | SHIM DISK | 1 | |||||
37 | 30967 | SHIM DISK | 1 | |||||
38 | 37099 | SHIM DISK | 1 |
Specifications
Vendor Item No. | R909062582 |
Manufacturer | Bosch Rexroth |
Item Type | OE |
Weight (kg) | N/A |