BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
1 | 30464 | DRIVE SHAFT | 1 | |||||
2 | 30446 | BARREL | 1 | |||||
3 | 150096 | CENTER PIN | 1 | |||||
4 | 30643 | PISTON/PISTON ROD | 7 | |||||
5 | 30439 | RETAINING PLATE | 1 | |||||
7 | 30489 | SPRING DISC | 1 | |||||
8 | 30493 | DISC SPRING | 4 | |||||
9 | 30427 | 1/2 MOON (PAIR) | 1 | |||||
10 | 30949 | SHIM DISK | 3 | |||||
11 | 54264 | SHIM DISK | 1 | |||||
12 | 34686 | OVAL-HEAD SCREW | 14 | |||||
13 | R362871 | ANG. CONTACT BALL BEARING | 2 | |||||
14 | 85405 | SHIM | 1 | |||||
14 | 86660 | SHIM DISK | 1 | |||||
14 | 86661 | SHIM | 1 | |||||
14 | R082732 | SHIM RING | 1 | |||||
15 | 73204 | STRAIGHT PIN | 1 | |||||
16 | 93965 | SAFETY CUP | 1 | |||||
18 | 30740 | CYLINDRICAL ROLLER BEARING | 1 | |||||
21 | 30663 | CONTROL LENS RH - OBSOLETE | 1 | |||||
23 | 89574 | SOCKET HEAD CAP SCREW | 1 | |||||
24 | 189321 | DISC SPRING | 2 | |||||
30 | 30951 | SHIM DISK | 2 |
Specifications
Vendor Item No. | R909407654 |
Manufacturer | Bosch Rexroth |
Item Type | OE |
Weight (kg) | N/A |