STANDARD SPARE PARTS A10V(S)O100
Item No.
R057635
Vendor Item No.
SHORTLIST
BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
0 | 30136 | BEARING SET (INCL. BEARING SHELLS) | 1 | |||||
0 | 31391 | SEAL KIT A10V100 /3X VITON | 1 | |||||
1 | R068358 | ROTARY GROUP LH (OLD R910948604) | 1 |
![]() |
||||
1 | 39573 | ROTARY GROUP RH (OLD R910948603) | 1 |
![]() |
||||
5 | 31515 | SWASH PLATE DFLR/DFSR 100 - RH (OLD R910948607) | 1 | |||||
5 | 31517 | SWASH PLATE DFLR/DFSR - LH | 1 | |||||
5 | 39603 | SWASH PLATE DR/DFR - RH | 1 | |||||
5 | 39610 | SWASH PLATE DR/DFR - LH (OLD R910961046) | 1 | |||||
6 | 151872 | DRIVE SHAFT P (VSO PUMP) | 1 | |||||
6 | 77234 | DRIVE SHAFT SK | 1 | |||||
6 | 80730 | DRIVE SHAFT PK | 1 | |||||
6 | 83477 | DRIVE SHAFT S (VO PUMP) | 1 | |||||
9 | 40553 | TAPERED ROLLER BEARING | 1 | |||||
10 | 40554 | TAPERED ROLLER BEARING | 1 | |||||
11 | 53058 | BEARING SHELL | 2 | |||||
12 | 99829 | SHAFT SEAL RING | 1 | |||||
17 | 157503 | CONTROL VALVE DRS (=DFR1) | 1 |
![]() |
||||
17 | 162059 | CONTROL VALVE DFR | 1 |
![]() |
||||
17 | 185411 | CONTROL VALVE DR | 1 |
![]() |
||||
17 | 39713 | CONTROL VALVE DRG | 1 |
![]() |
||||
18 | 53166 | PISTON | 9 | |||||
19 | 35037 | BARREL | 1 | |||||
20 | 155436 | VALVE PLATE LH | 1 | |||||
20 | 160445 | VALVE PLATE RH - COATED | 1 | |||||
20 | 161450 | VALVE PLATE RH | 1 | |||||
20 | 162533 | VALVE PLATE LH - HI-SPEED | 1 | |||||
21 | 184463 | RETAINING PLATE | 1 | |||||
22 | 65401 | RETAINING BALL | 1 | |||||
23 | 53354 | PRESSURE PIN | 3 |
Specifications
Vendor Item No. | SHORTLIST |
Manufacturer | Bosch Rexroth |
Weight (kg) | N/A |