BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
0 | 55589 | SEAL KIT NBR W/O CONTROL | 1 | |||||
0 | 105946 | SEAL KIT FPM W/O CONTROL | 1 | |||||
0 | 130013 | SEAL KIT NBR HDD CONTROL | 1 | |||||
0 | 148637 | SEAL KIT FPM HDD CONTROL | 1 | |||||
0 | 148629 | SEAL KIT NBR DFR/DR CONTROL | 1 | |||||
0 | 148630 | SEAL KIT FPM DFR/DR CONTROL | 1 | |||||
0 | 142849 | SEAL KIT NBR LR/LR3DN CONTROL | 1 | |||||
0 | 148628 | SEAL KIT FPM LR/LR3DN CONTROL | 1 | |||||
1 | 40225 | PISTON | 9 | |||||
3 | 40227 | BARREL | 1 |
![]() |
||||
4 | 73756 | DISTRIBUTOR PLATE RH | 1 | |||||
4 | 79821 | DISTRIBUTOR PLATE LH | 1 | |||||
5 | 148312 | DRIVE SHAFT P | 1 | |||||
5 | 83471 | DRIVE SHAFT ZK | 1 | |||||
6 | 40021 | SWASH PLATE | 1 | |||||
9 | 55400 | RETAINING PLATE | 1 | |||||
10 | 31867 | RETAINING BALL | 1 | |||||
14 | 55247 | BEARING SHELL | 2 | |||||
24 | 55249 | CYLINDRICAL ROLLER BEARING | 1 | |||||
25 | 55250 | CYLINDRICAL ROLLER BEARING | 1 | |||||
27 | 40231 | CUP-SPRING STACK | 1 | |||||
29 | 40243 | SHAFT SEAL RING | 1 |
Specifications
Manufacturer | Bosch Rexroth |
Item type | Parts list |
Weight (kg) | N/A |