BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
0 | 145734 | SEAL KIT COMPLETE | 1 |
![]() |
||||
0 | 31120 | PISTON RING | 14 | |||||
0 | 31338 | SHAFT SEAL RING | 1 | |||||
1 | 33777 | BARREL | 1 | |||||
2 | 73457 | CONTROL PLATE MOTOR | 1 | |||||
2 | 79553 | CONTROL PLATE RH | 1 | |||||
2 | 88488 | CONTROL PLATE LH | 1 | |||||
3 | 31386 | CENTER PIN SERIES 6.0 & 6.1 | 1 | |||||
3 | 96034 | CENTER PIN SERIES 6.3 | 1 | |||||
4 | 31624 | PISTON WITH PISTON RINGS | 7 |
![]() |
||||
7 | 31174 | CUP SPRING SERIES 6.0 & 6.1 | 6 | |||||
7 | 96035 | PRESSURE SPRING SERIES 6.3 | 1 | |||||
10 | 35048 | TAPERED ROLLER BEARING | 1 | |||||
11 | 52425 | RETAINING PLATE | 1 | |||||
12 | 34185 | OVAL-HEAD SCREW | 7 | |||||
13 | 96033 | DRIVE SHAFT A (MODEL WITH RETAINING RING) | 1 | |||||
13 | 96141 | DRIVE SHAFT P (MODEL WITH RETAINING RING) | 1 | |||||
13 | 96142 | DRIVE SHAFT B (MODEL WITH RETAINING RING) | 1 | |||||
13 | 96155 | DRIVE SHAFT Z (MODEL WITH RETAINING RING) | 1 | |||||
14 | 35050 | TAPERED ROLLER BEARING | 1 | |||||
15 | 31123 | RETAINING RING | 1 |
Specifications
Manufacturer | Bosch Rexroth |
Item type | Parts list |
Weight (kg) | N/A |