BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
0 | 31389 | SEAL KIT A10V140 /3X VITON | 1 | |||||
0 | 40258 | BEARING SET (INCL. BEARING SHELLS) | 1 | |||||
1 | 190156 | ROTARY GROUP RH | 1 |
![]() |
||||
1 | 30298 | ROTARY GROUP LH | 1 | |||||
5 | 31487 | SWASH PLATE DR/DFR - RH | 1 | |||||
5 | 31491 | SWASH PLATE DR/DFR - LH | 1 |
![]() |
||||
5 | 31509 | SWASH PLATE DFLR/DFSR - RH | 1 |
![]() |
||||
5 | 31513 | SWASH PLATE DFLR/DFSR - LH | 1 | |||||
6 | 106852 | DRIVE SHAFT PK | 1 | |||||
6 | 106853 | DRIVE SHAFT SK (VO THROUGH DRIVE) | 1 | |||||
6 | 140214 | DRIVE SHAFT SN (VO PUMP) | 1 | |||||
6 | 30362 | DRIVE SHAFT P (VSO PUMP) | 1 | |||||
9 | 73491 | TAPERED ROLLER BEARING | 1 | |||||
10 | 73492 | TAPERED ROLLER BEARING REAR | 1 | |||||
11 | 55849 | BEARING SHELL | 2 | |||||
12 | 94872 | SHAFT SEAL RING | 1 | |||||
17 | 104649 | CONTROL VALVE FR1 P | 1 |
![]() |
||||
17 | 68408 | CONTROL VALVE DR (SANDWICH STAGE) | 1 |
![]() |
||||
17 | 68409 | CONTROL VALVE FR P | 1 |
![]() |
||||
17 | 70742 | CONTROL VALVE DR (FINAL STAGE) | 1 |
![]() |
||||
17 | R089949 | CONTROL VALVE LR | 1 |
![]() |
||||
18 | 53078 | PISTON | 9 |
![]() |
||||
19 | 64459 | BARREL | 1 | |||||
20 | 149595 | VALVE PLATE LH - COATED | 1 | |||||
20 | 156521 | VALVE PLATE RH - COATED | 1 | |||||
21 | 188461 | RETAINING PLATE | 1 | |||||
22 | 64460 | RETAINING BALL | 1 | |||||
23 | 53367 | PRESSURE PIN | 3 |
Specifications
Manufacturer | Bosch Rexroth |
Item type | Parts list |
Weight (kg) | N/A |