BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
0 | 149645 | CONTROL VALVE DFR1 | 1 |
![]() |
||||
0 | 188756 | CONTROL VALVE DFR | 1 |
![]() |
||||
0 | R089529 | SEAL KIT A10V 6X /53V | 1 | |||||
1 | 73336 | ROTARY GROUP RH | 1 |
![]() |
||||
2 | 149125 | BARREL | 1 | |||||
3 | 79063 | PISTON | 9 |
![]() |
||||
4 | R349525 | RETAINING PLATE | 1 | |||||
6 | 128938 | RETAINING BALL | 1 | |||||
7 | 145569 | SWASH PLATE | 1 | |||||
8 | 149651 | DISTRIBUTOR PLATE LH | 1 | |||||
8 | 79062 | VALVE PLATE RH | 1 |
![]() |
||||
9 | 53371 | PRESSURE PIN | 3 | |||||
11 | 107217 | DRIVE SHAFT UN | 1 | |||||
11 | 107350 | DRIVE SHAFT SK | 1 | |||||
11 | 108115 | DRIVE SHAFT SN | 1 | |||||
11 | 148501 | DRIVE SHAFT KN | 1 | |||||
15 | 54104 | TAPERED ROLLER BEARING | 1 | |||||
16 | 73494 | TAPERED ROLLER BEARING | 1 | |||||
17 | 117783 | BEARING SHELL RH | 1 | |||||
17 | 128939 | BEARING SHELL LH | 1 | |||||
20 | 72682 | SHAFT SEAL RING | 1 |
Specifications
Manufacturer | Bosch Rexroth |
Item type | Parts list |
Weight (kg) | N/A |