BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
0 | 147900 | SEAL KIT HD/E | 1 | |||||
0 | 147901 | SEAL KIT DAXD4-S/D/E | 1 | |||||
0 | 147902 | SEAL KIT DAXD8-S/D/E | 1 | |||||
0 | 147903 | SEAL KIT HWDX | 1 | |||||
0 | 184376 | SEAL KIT EP/HD/EZ/DA | 1 | |||||
0 | 186909 | SEAL KIT A4VG125DAXD4/32-KFPLM | 1 | |||||
0 | 186910 | SEAL KIT DAXD8-KFPLM | 1 | |||||
0 | 186911 | SEAL KIT HWDX | 1 | |||||
0 | 186912 | SEAL KIT DGX-S/D/E | 1 | |||||
0 | 186913 | SEAL KIT DGX | 1 | |||||
0 | R781587 | BUSHING | 1 | |||||
1 | 154677 | CYLINDER '3-HOLES IN SIDE' VERSION | 1 | |||||
2 | R088861 | PISTON | 9 | |||||
11 | 72414 | CUP-SPRING STACK | 1 | |||||
12 | 187192 | CRADLE - HEAVY DUTY | 1 | |||||
12 | 38493 | CRADLE | 1 | |||||
14 | 72416 | DRIVE SHAFT Z | 1 | |||||
14 | 85952 | DRIVE SHAFT A | 1 | |||||
17 | 30688 | WIRE | 2 | |||||
24 | 72422 | RETAINING PLATE | 1 | |||||
25 | R348856 | RETAINING BALL | 1 | |||||
26 | 147145 | BEARING SHELL PAIR - HEAVY DUTY | 1 | |||||
26 | 31734 | BEARING SHELL PAIR | 1 | |||||
31 | 31128 | FRONT BEARING | 1 | |||||
32 | 149779 | CAGE PAIR - HEAVY DUTY | 1 | |||||
32 | 38559 | CAGE PAIR | 1 | |||||
38 | 143582 | SHAFT SEAL RING | 1 |
Specifications
Manufacturer | Bosch Rexroth |
Item type | Parts list |
Weight (kg) | N/A |