STANDARD SPARE PARTS A10V(S)O45/3X
Item No.
R057632
Vendor Item No.
SHORTLIST
BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
0 | 31384 | SEAL KIT A10V45 /3X VITON | 1 | |||||
0 | 35545 | BEARING SET (INCL. BEARING SHELLS) | 1 | |||||
1 | R064107 | ROTARY GROUP WITHOUT VALVE PLATE | 1 |
![]() |
||||
5 | 31497 | SWASH PLATE DFLR/DFSR - RH (OLD R910947793) | 1 | |||||
5 | 31499 | SWASH PLATE DFLR/DFSR - LH | 1 | |||||
5 | 40444 | SWASH PLATE DR/DFR - LH (OLD R910961026) | 1 | |||||
5 | 53244 | SWASH PLATE DR/DFR - RH (OLD R910947790) | 1 | |||||
6 | 115427 | DRIVE SHAFT UN | 1 | |||||
6 | 117559 | DRIVE SHAFT SK | 1 | |||||
6 | 117961 | DRIVE SHAFT PK (VSO THROUGH DRIVE) | 1 | |||||
6 | 137312 | DRIVE SHAFT PN | 1 | |||||
6 | 148678 | DRIVE SHAFT WN | 1 | |||||
6 | 82345 | DRIVE SHAFT SN | 1 | |||||
9 | 69235 | TAPERED ROLLER BEARING | 1 | |||||
10 | 65436 | TAPERED ROLLER BEARING | 1 | |||||
11 | 68526 | BEARING SHELL | 2 | |||||
12 | 81036 | SHAFT SEAL RING | 1 | |||||
17 | 157503 | CONTROL VALVE DRS (=DFR1) | 1 |
![]() |
||||
17 | 162059 | CONTROL VALVE DFR | 1 |
![]() |
||||
17 | 185411 | CONTROL VALVE DR | 1 |
![]() |
||||
17 | 39713 | CONTROL VALVE DRG | 1 |
![]() |
||||
18 | 36486 | PISTON | 9 | |||||
19 | 36488 | BARREL | 1 | |||||
20 | 182059 | VALVE PLATE LH | 1 | |||||
20 | 53393 | VALVE PLATE RH (OLD R902434640) | 1 | |||||
21 | R349651 | RETAINING PLATE | 1 | |||||
22 | 149434 | RETAINING BALL | 1 | |||||
23 | 54728 | PRESSURE PIN | 3 |
Specifications
Vendor Item No. | SHORTLIST |
Manufacturer | Bosch Rexroth |
Weight (kg) | N/A |