STANDARD SPARE PARTS A10V(S)O28/3X
Item No.
R057630
Vendor Item No.
SHORTLIST
BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
0 | 31226 | BEARING SET (INCL. BEARING SHELLS) | 1 | |||||
0 | 31382 | SEAL KIT A10V28 /3X VITON | 1 | |||||
1 | 188404 | ROTARY GROUP A10V28 RH (OLD R910947781) | 1 | |||||
1 | R064182 | ROTARY GROUP A10V28 LH (OLD R910947782) | 1 | |||||
5 | 30216 | SWASH PLATE DR/DFR LH (OLD R910947785) | 1 | |||||
5 | 31495 | SWASH PLATE DFLR/DFSR - RH | 1 | |||||
5 | 38693 | SWASH PLATE DR/DFR - RH old R910947783 | 1 | |||||
5 | 55447 | SWASH PLATE DFLR/DFSR - LH - USE R910961003 | 1 | |||||
6 | 108157 | DRIVE SHAFT PK | 1 | |||||
6 | 115620 | DRIVE SHAFT SN | 1 | |||||
6 | 115746 | DRIVE SHAFT PN (VSO PUMP) | 1 | |||||
6 | 116945 | DRIVE SHAFT SK | 1 | |||||
9 | 149470 | TAPERED ROLLER BEARING | 1 | |||||
10 | 149471 | TAPERED ROLLER BEARING | 1 | |||||
11 | 35881 | BEARING SHELL | 2 | |||||
12 | 102493 | SHAFT SEAL RING | 1 | |||||
17 | 157503 | CONTROL VALVE DRS (=DFR1) | 1 | |||||
17 | 162059 | CONTROL VALVE DFR | 1 | |||||
17 | 185411 | CONTROL VALVE DR | 1 | |||||
17 | 39713 | CONTROL VALVE DRG - OLD R902490090 | 1 | |||||
18 | 143878 | PISTON | 9 | |||||
19 | 38102 | BARREL | 1 | |||||
20 | 31812 | VALVE PLATE RH (OLD R902451663) | 1 | |||||
20 | 55292 | VALVE PLATE LH (OLD R902451662) | 1 | |||||
21 | 149366 | RETAINING PLATE | 1 | |||||
22 | 149641 | RETAINING BALL | 1 | |||||
23 | 40737 | PRESSURE PIN | 3 |
Specifications
Vendor Item No. | SHORTLIST |
Manufacturer | Bosch Rexroth |
Item Type | SL |
Weight (kg) | N/A |