BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
0 | 148613 | SEAL KIT NBR W/O CONTROL | 1 | |||||
0 | 148620 | SEAL KIT FPM W/O CONTROL | 1 | |||||
0 | 138823 | SEAL KIT NBR HDD CONTROL | 1 | |||||
0 | 148648 | SEAL KIT FPM HDD CONTROL | 1 | |||||
1 | 77569 | PISTON | 9 |
![]() |
||||
3 | 130516 | BARREL | 1 |
![]() |
||||
4 | 40037 | DISTRIBUTOR PLATE RH | 1 | |||||
4 | 92393 | DISTRIBUTOR PLATE LH | 1 | |||||
5 | 107541 | DRIVE SHAFT Z | 1 | |||||
5 | 107542 | DRIVE SHAFT PK | 1 | |||||
5 | 148287 | DRIVE SHAFT P | 1 | |||||
5 | 148288 | DRIVE SHAFT ZK | 1 | |||||
5 | 148289 | DRIVE SHAFT K | 1 | |||||
6 | 31833 | SWASH PLATE | 1 | |||||
9 | R059920 | RETAINING PLATE | 1 | |||||
10 | 37886 | RETAINING BALL | 1 | |||||
14 | 30152 | BEARING SHELL | 2 | |||||
25 | 35988 | CYLINDRICAL ROLLER BEARING | 1 | |||||
26 | 31890 | CYLINDRICAL ROLLER BEARING | 1 | |||||
27 | 30761 | CUP-SPRING STACK | 1 | |||||
29 | 94889 | SHAFT SEAL RING | 1 |
Specifications
Manufacturer | Bosch Rexroth |
Item type | Parts list |
Weight (kg) | N/A |