BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
0 | 141863 | SEAL KIT COMPLETE | 1 |
![]() |
||||
0 | 35223 | PISTON RING | 14 | |||||
0 | 72682 | SHAFT SEAL RING | 1 | |||||
1 | 35211 | BARREL | 1 | |||||
2 | 189872 | CONTROL PLATE RH | 1 | |||||
2 | 52777 | CONTROL PLATE MOTOR | 1 | |||||
2 | 52778 | CONTROL PLATE LH | 1 | |||||
3 | 31383 | CENTER PIN SERIES 6.0 & 6.1 | 1 | |||||
3 | 96042 | CENTER PIN SERIES 6.3 | 1 | |||||
4 | 35215 | PISTON WITH PISTON RINGS | 7 |
![]() |
||||
7 | 31254 | CUP SPRING SERIES 6.0 & 6.1 | 4 | |||||
7 | 96041 | PRESSURE SPRING SERIES 6.3 | 1 | |||||
10 | 31600 | TAPERED ROLLER BEARING BIG | 1 | |||||
11 | 31463 | RETAINING PLATE | 1 | |||||
12 | 34686 | OVAL-HEAD SCREW | 7 | |||||
13 | 74711 | DRIVE SHAFT A (MODEL WITH RETAINING RING) | 1 | |||||
13 | 78646 | DRIVE SHAFT Z (MODEL WITH RETAINING RING) | 1 | |||||
13 | 96135 | DRIVE SHAFT P (MODEL WITH RETAINING RING) | 1 | |||||
13 | 96136 | DRIVE SHAFT B (MODEL WITH RETAINING RING) | 1 | |||||
14 | 31644 | TAPERED ROLLER BEARING SMALL | 1 | |||||
15 | 97466 | RETAINING RING | 1 |
Specifications
Manufacturer | Bosch Rexroth |
Item type | Parts list |
Weight (kg) | N/A |