BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
0 | 145733 | SEAL KIT COMPLETE | 1 |
![]() |
||||
0 | 31340 | SHAFT SEAL RING | 1 | |||||
0 | 31539 | STEEL SEALING RING | 14 | |||||
1 | 52936 | BARREL | 1 | |||||
2 | 115695 | CONTROL PLATE RH | 1 | |||||
2 | 74301 | CONTROL PLATE MOTOR | 1 | |||||
2 | 78817 | CONTROL PLATE LH | 1 | |||||
3 | 31398 | CENTER PIN SERIES 6.0 & 6.1 | 1 | |||||
3 | 79356 | CENTER PIN SERIES 6.3 | 1 | |||||
4 | 31620 | PISTON WITH PISTON RINGS | 7 |
![]() |
||||
7 | 34656 | CUP SPRING SERIES 6.0 & 6.1 | 4 | |||||
7 | 96128 | PRESSURE SPRING SERIES 6.3 | 1 | |||||
10 | 39407 | TAPERED ROLLER BEARING | 1 | |||||
11 | 52424 | RETAINING PLATE | 1 | |||||
12 | 30998 | OVAL-HEAD SCREW | 7 | |||||
13 | 96101 | DRIVE SHAFT A (MODEL WITH RETAINING RING) | 1 | |||||
13 | 96138 | DRIVE SHAFT P (MODEL WITH RETAINING RING) | 1 | |||||
13 | 96139 | DRIVE SHAFT B (MODEL WITH RETAINING RING) | 1 | |||||
13 | 96153 | DRIVE SHAFT Z (MODEL WITH RETAINING RING) | 1 | |||||
14 | 39395 | TAPERED ROLLER BEARING | 1 | |||||
15 | R590904 | RETAINING RING | 1 |
Specifications
Manufacturer | Bosch Rexroth |
Item type | Parts list |
Weight (kg) | N/A |