STANDARD SPARE PARTS A10V(S)O18
Item No.
R057629
Vendor Item No.
SHORTLIST
BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
0 | 31228 | BEARING SET (INCL. BEARING SHELLS) | 1 | |||||
0 | 31387 | SEAL KIT A10V18 /3X VITON | 1 | |||||
1 | 156127 | ROTARY GROUP RH | 1 |
![]() |
||||
1 | 31433 | ROTARY GROUP LH | 1 |
![]() |
||||
5 | 31483 | SWASH PLATE DR/DFR - RH (OLD R910948592) | 1 | |||||
5 | 31485 | SWASH PLATE DR/DFR - LH | 1 | |||||
5 | 31501 | SWASH PLATE DFLR/DFSR - RH | 1 | |||||
5 | 31503 | SWASH PLATE DFLR/DFSR - LH | 1 | |||||
6 | 108130 | DRIVE SHAFT PK (THROUGH DRIVE) | 1 | |||||
6 | 108131 | DRIVE SHAFT SK (THROUGH DRIVE) | 1 | |||||
6 | 140952 | DRIVE SHAFT RN | 1 | |||||
6 | 148526 | DRIVE SHAFT RK (THROUGH DRIVE) | 1 | |||||
6 | 148527 | DRIVE SHAFT SN | 1 | |||||
6 | 79155 | DRIVE SHAFT PN | 1 | |||||
9 | 65436 | TAPERED ROLLER BEARING | 1 | |||||
10 | 73489 | TAPERED ROLLER BEARING | 1 | |||||
11 | 73498 | BEARING SHELL | 2 | |||||
12 | 64890 | SHAFT SEAL RING | 1 | |||||
17 | 157503 | CONTROL VALVE DRS (=DFR1) | 1 |
![]() |
||||
17 | 162059 | CONTROL VALVE DFR | 1 |
![]() |
||||
17 | 185411 | CONTROL VALVE DR | 1 |
![]() |
||||
17 | 39713 | CONTROL VALVE DRG | 1 |
![]() |
||||
18 | 69874 | PISTON | 9 | |||||
19 | 75243 | BARREL | 1 | |||||
20 | 74802 | VALVE PLATE RH | 1 | |||||
20 | 80267 | VALVE PLATE LH | 1 | |||||
21 | 154937 | RETAINING PLATE (OLD R902443840) | 1 | |||||
22 | 149551 | RETAINING BALL | 1 | |||||
23 | 54196 | PRESSURE PIN | 3 |
Specifications
Vendor Item No. | SHORTLIST |
Manufacturer | Bosch Rexroth |
Weight (kg) | N/A |