STANDARD SPARE PARTS A10V(S)O71
Item No.
R057634
Vendor Item No.
SHORTLIST
BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
0 | 34660 | SEAL KIT A10V71 /3X VITON | 1 | |||||
0 | 36009 | BEARING SET (INCL. BEARING SHELLS) | 1 | |||||
1 | 35921 | ROTARY GROUP LH | 1 | |||||
1 | 39940 | ROTARY GROUP RH (OLD R910956007) | 1 |
![]() |
||||
5 | 31505 | SWASH PLATE DFLR/DFSR 71 - RH (OLD R910947804) | 1 | |||||
5 | 31507 | SWASH PLATE DFLR/DFSR - LH | 1 | |||||
5 | 39612 | SWASH PLATE DR/DFR - RH (OLD R910947803) | 1 | |||||
5 | 40055 | SWASH PLATE DR/DFR - LH (OLD R910961020) | 1 | |||||
6 | 72754 | DRIVE SHAFT SN | 1 | |||||
6 | 72758 | DRIVE SHAFT SK | 1 | |||||
6 | 81263 | DRIVE SHAFT PN | 1 | |||||
6 | 81275 | DRIVE SHAFT PK (VSO THROUGH DRIVE) | 1 | |||||
9 | 54104 | TAPERED ROLLER BEARING | 1 | |||||
10 | 54105 | TAPERED ROLLER BEARING | 1 | |||||
11 | 52421 | BEARING SHELL | 2 | |||||
12 | 71894 | SHAFT SEAL RING | 1 | |||||
17 | 157503 | CONTROL VALVE DRS (=DFR1) | 1 |
![]() |
||||
17 | 162059 | CONTROL VALVE DFR | 1 |
![]() |
||||
17 | 185411 | CONTROL VALVE DR | 1 |
![]() |
||||
17 | 39713 | CONTROL VALVE DRG | 1 |
![]() |
||||
18 | 149262 | PISTON | 9 | |||||
19 | 37566 | BARREL | 1 | |||||
20 | 155950 | VALVE PLATE RH - COATED | 1 | |||||
20 | 159148 | VALVE PLATE LH | 1 | |||||
20 | 188458 | VALVE PLATE LH - COATED | 1 | |||||
20 | 53167 | VALVE PLATE RH | 1 | |||||
21 | 53394 | RETAINING PLATE | 1 | |||||
22 | 149552 | RETAINING BALL | 1 | |||||
23 | 53371 | PRESSURE PIN | 3 |
Specifications
Vendor Item No. | SHORTLIST |
Manufacturer | Bosch Rexroth |
Weight (kg) | N/A |