BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
0 | 145748 | SEAL KIT SERIES 6.3 | 1 |
![]() |
||||
0 | 149909 | STEEL SEALING RING | 3 | |||||
0 | 31132 | PISTON RING | 14 | |||||
0 | 34738 | ROD SEAL | 1 | |||||
0 | 36752 | R-RING | 2 | |||||
0 | 52576 | SHAFT SEAL RING | 1 | |||||
2 | 30442 | DRIVE SHAFT A - SERIES 6.0 | 1 | |||||
2 | 39956 | DRIVE SHAFT Z - SERIES 6.0 | 1 | |||||
2 | 68326 | DRIVE SHAFT A - SERIES 6.3 | 1 | |||||
2 | 68648 | DRIVE SHAFT Z - SERIES 6.3 | 1 | |||||
3 | 31402 | CENTER PIN SERIES 6.0 | 1 | |||||
3 | 71670 | CENTER PIN SERIES 6.3 | 1 | |||||
4 | 31631 | PISTON WITH PISTON RINGS | 7 |
![]() |
||||
5 | 31633 | BARREL | 1 | |||||
6 | 76212 | CONTROL LENS MOTOR | 1 | |||||
7 | 37638 | CUP SPRING SERIES 6.0 & 6.1 | 4 | |||||
7 | 80951 | PRESSURE SPRING SERIES 6.3 | 1 | |||||
10 | 39606 | TAPERED ROLLER BEARING | 1 | |||||
11 | 39608 | TAPERED ROLLER BEARING | 1 | |||||
12 | 34185 | OVAL-HEAD SCREW | 14 | |||||
13 | 30567 | RETAINING PLATE | 1 |
Specifications
Manufacturer | Bosch Rexroth |
Item type | Parts list |
Weight (kg) | N/A |