STANDARD SPARE PARTS A4VG40/3.2
Item No.
R057652
Vendor Item No.
SHORTLIST
BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
0 | 145793 | SEAL KIT DA1D7 | 1 | |||||
0 | 147939 | SEAL KIT HD/EP/EZ/DA-K/F/P/L/M | 1 | |||||
0 | 147944 | SEAL KIT DAXD4-K/F/P/L/M | 1 | |||||
0 | 147945 | SEAL KIT DAXD8 | 1 | |||||
0 | 147946 | SEAL KIT HWDX-K/F/P/L/M | 1 | |||||
0 | 147948 | SEAL KIT DGX-S/D/E | 1 | |||||
0 | 147949 | SEAL KIT DGX | 1 | |||||
0 | 75741 | BUSHING - USE R902260547 | 1 | |||||
1 | 130091 | BARREL WITH BUSHING old R902037406 | 1 | |||||
2 | 38401 | PISTON | 9 | |||||
11 | 52810 | CUP-SPRING STACK | 1 | |||||
12 | 65939 | CRADLE | 1 | |||||
14 | 64267 | DRIVE SHAFT Z - 14T | 1 | |||||
14 | 85943 | DRIVE SHAFT A | 1 | |||||
14 | 85944 | DRIVE SHAFT U | 1 | |||||
17 | 38641 | WIRE (L=32MM) | 1 | |||||
19 | R080713 | WIRE | 1 | |||||
24 | R080775 | RETAINING PLATE | 1 | |||||
25 | 53415 | RETAINING BALL | 1 | |||||
26 | 63601 | BEARING LINER PAIR (OLD R902066234) | 1 | |||||
31 | 31057 | CYLINDRICAL ROLLER BEARING FRONT | 1 | |||||
32 | 183189 | CAGE PAIR | 1 | |||||
38 | 142884 | SHAFT SEAL RING | 1 |
Specifications
Vendor Item No. | SHORTLIST |
Manufacturer | Bosch Rexroth |
Item Type | SL |
Weight (kg) | N/A |