Rexroth Piston Dimensions
All sizes are in mm
A10V |
Size | Item No. | A | B | C | D | |
28 | | 19 | 3,6 | 52 | 14,5 |
45 | | 21,5 | 4 | 60 | 17 |
71 | | 26 | 5 | 70 | 20 |
100 | | 30 | 5,6 | 80 | 23 |
140 | | 31,5 | 5 | 88 | 25 |
A2FM, A2FO, A2FE series 6.1 |
Size | Item No. | A | B | C | D | |
10 | | 36,5 | 46,2 | 13 | 9 |
12 | | 36,5 | 46,2 | 13 | 9,7 |
16 | | 36,5 | 46,2 | 13 | 11,2 |
23 | | 45,5 | 57,5 | 16 | 12 |
28 | | 45,5 | 57,5 | 16 | 13,3 |
32 | | 45,5 | 57,5 | 16 | 14,2 |
45 | | 51,5 | 64,6 | 18 | 16 |
56 | | 56,9 | 72,1 | 20 | 16,8 |
63 | | 56,9 | 71,1 | 20 | 17,8 |
80 | | 64,5 | 81,5 | 23 | 18,9 |
90 | | 64,5 | 81,5 | 23 | 20 |
107 | | 72 | 91 | 26 | 20,6 |
125 | | 72 | 91 | 26 | 22,8 |
160 | | 82,5 | 104 | 29 | 23,6 |
180 | | 82,5 | 104 | 29 | 25 |
A2V, A2F, A3V, A6V, A7V, A8V |
Size | Item No. | A | B | C | D | |
|
|
12 | | 51 | 45 | 13 | 12 |
28 | | 69 | 51 | 17,5 | 16 |
55 | | 85 | 75 | 22 | 20 |
80 | | 98 | 87 | 25 | 22,8 |
107 | | 108 | 95 | 27 | 25 |
160 | | 123 | 109 | 31,5 | 28,7 |
225 | | 138 | 122 | 35 | 32 |
468 | | 172 | 152 | 44 | 40 |
915 | | 226 | 200 | 55 | 50 |
A2V, A2P, A6V, A7V |
Size | Item No. | A | B | C | D | |
250 | | 129 | 112 | 34 | 32 |
355 | | 147 | 128 | 39 | 36 |
500 | | 160 | 139 | 44 | 40 |
500 SL | | 160 | 139 | 44 | 40 |
1000 | | 199 | 173 | 55 | 50 |
1000 SL | | 199 | 173 | 55 | 50 |
A4V |
Size | Item No. | A | B | C | D | |
40 | | 72,4 | 61,3 | 24,3 | 17 |
56 | | 81,7 | 69 | 27,2 | 19 |
71 | | 87,6 | 74 | 29,3 | 20,5 |
90 | | 95,4 | 80,5 | 31,8 | 22,2 |
125 | | 106 | 89,5 | 35,5 | 24,8 |
250 LS | | 132 | 112 | 44,9 | 31,2 |
250 HS | | 128 | 108 | 44,9 | 31,2 |
A4VG |
Size | Item No. | A | B | C | D | |
28 | | 56 | 3,1 | 18 | 13,5 |
40 | | 63 | 3,5 | 21 | 15,2 |
56 | | 70 | 3,9 | 23 | 17 |
71 | | 76 | 4,2 | 25 | 18,4 |
90 | | 83 | 4,6 | 27 | 19,8 |
125 | | 90 | 5 | 30 | 22,3 |
180 | | 103 | 5,6 | 34,3 | 25,1 |
A6VM, A6VE, A7VO, A7FO, A8VO |
Size | Item No. | A | B | C | D | |
28 | | 38,5 | 51,5 | 17,5 | 16 |
55 | | 47,9 | 64,4 | 22 | 20 |
80 | | 54,1 | 72,5 | 25 | 22,8 |
107 | | 59,8 | 80,4 | 27 | 25 |
160 | | 70,5 | 94,3 | 31,5 | 28,7 |
200 | | 75 | 102 | 33 | 30,8 |
250 | | 81 | 103 | 34 | 32 |