BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
1 | R083181 | COVER | 1 | |||||
2 | R064991 | CONTROL PART | 1 | |||||
3 | R082659 | MECHANICAL POWER REGULATOR | 1 | |||||
5 | 92819 | COVER PLATE RH | 1 | |||||
6 | 34360 | SEAL | 1 | |||||
7 | 37195 | POSITIONING PISTON | 1 | |||||
8 | 30720 | POSITIONING STUD | 1 | |||||
9 | 34628 | GUIDE ROD | 1 | |||||
11 | 35136 | SPRING DISC | 1 | |||||
12 | 87246 | SPRING DISC | 1 | |||||
13 | 83915 | RING | 1 | |||||
15 | 85736 | SCREW | 1 | |||||
22 | 37514 | SCREW PLUG M10 X 1 | 1 | |||||
23 | R643707 | SOCKET HEAD SCREW (MIN ORDER QTY 100 PCS) | 2 | |||||
25 | R590735 | SOCKET HEAD SCREW ISO4762-M12X35-8.8 | 6 | |||||
26 | 36913 | SPRING LOCK WASHER | 8 | |||||
29 | 55124 | STRAIGHT PIN | 2 | |||||
30 | 91285 | SLOTTED SPRING PIN | 1 | |||||
31 | 34353 | SETSCREW | 1 | |||||
33 | 31012 | NOZZLE | 1 | |||||
38 | 30652 | SCREW PLUG | 1 | |||||
39 | 55126 | DOUBLE BREAK-OFF PLUG M8 | 3 | |||||
44 | 37508 | SCREW PLUG | 1 | |||||
46 | 93810 | SETSCREW | 1 |
Specifications
Vendor Item No. | R909416618 |
Manufacturer | Bosch Rexroth |
Item Type | OE |
Weight (kg) | N/A |