BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
0 | 30656 | SCREW PLUG | 0 | |||||
1 | 31204 | VALVE COVER | 1 | |||||
2 | R065038 | CONTROL PART | 1 | |||||
5 | 92418 | COVER PLATE LH | 1 | |||||
6 | 30932 | SEAL | 1 | |||||
7 | 31573 | POSITIONING PISTON | 1 | |||||
8 | 30739 | POSITIONING STUD | 1 | |||||
10 | 30743 | PRESSURE SPRING | 1 | |||||
11 | 87257 | SPRING DISC | 1 | |||||
12 | 87246 | SPRING DISC | 1 | |||||
16 | 31235 | CONTROL PISTON | 1 | |||||
21 | 30664 | SCREW PLUG | 1 | |||||
22 | 37514 | SCREW PLUG M10 X 1 | 1 | |||||
23 | R643707 | SOCKET HEAD SCREW (MIN ORDER QTY 100 PCS) | 2 | |||||
25 | R643697 | SOCKET HEAD SCREW | 6 | |||||
26 | 36913 | SPRING LOCK WASHER | 8 | |||||
29 | 55124 | STRAIGHT PIN | 2 | |||||
31 | 34353 | SETSCREW | 1 | |||||
33 | 31010 | NOZZLE | 1 | |||||
38 | 30652 | SCREW PLUG | 1 | |||||
39 | 55126 | DOUBLE BREAK-OFF PLUG M8 | 3 | |||||
40 | 30656 | SCREW PLUG | 1 |
Specifications
Vendor Item No. | R909401458 |
Manufacturer | Bosch Rexroth |
Item Type | OE |
Weight (kg) | N/A |