BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
1 | R082644 | CONTROL PART | 1 | |||||
3 | R083041 | COVER PLATE - OBSOLETE | 1 | |||||
5 | 30669 | POSITIONING STUD | 1 | |||||
6 | 30865 | STUD BOLT - OBSOLETE | 1 | |||||
7 | 30775 | SCREW | 2 | |||||
8 | 31006 | SEALING NUT M10X1,50 | 1 | |||||
9 | 34386 | SPRING DISC | 1 | |||||
10 | 30920 | SEAL | 1 | |||||
11 | 68465 | THROTTLE SCREW | 1 | |||||
12 | 76214 | THROTTLE SCREW | 1 | |||||
13 | 76886 | THROTTLE PIN | 1 | |||||
14 | R643686 | SOCKET HEAD SCREW | 8 | |||||
15 | 31259 | SETSCREW | 1 | |||||
15 | 31263 | SETSCREW | 1 | |||||
15 | 93957 | SETSCREW | 1 | |||||
15 | 93964 | SETSCREW | 1 | |||||
16 | 80596 | SETSCREW | 1 | |||||
17 | 30658 | SCREW PLUG | 1 | |||||
18 | 37514 | SCREW PLUG M10 X 1 | 1 | |||||
19 | 31003 | SEALING NUT M6 | 1 | |||||
20 | 66984 | SPRING LOCK WASHER | 8 | |||||
22 | 30706 | BALL | 2 | |||||
23 | 55126 | DOUBLE BREAK-OFF PLUG M8 | 1 | |||||
24 | 91510 | DOUBLE BREAK-OFF PLUG | 2 | |||||
25 | 68460 | STRAIGHT PIN | 2 |
Specifications
Vendor Item No. | R909407067 |
Manufacturer | Bosch Rexroth |
Item Type | OE |
Weight (kg) | N/A |