BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
1 | R083036 | COVER | 1 | |||||
5 | R083179 | PORT PLATE | 1 | |||||
6 | 34360 | SEAL | 1 | |||||
7 | 37195 | POSITIONING PISTON | 1 | |||||
8 | 30720 | POSITIONING STUD | 1 | |||||
10 | 86035 | PRESSURE SPRING | 1 | |||||
11 | 87257 | SPRING DISC | 1 | |||||
12 | 87246 | SPRING DISC | 1 | |||||
14 | 85066 | PLUG | 1 | |||||
16 | 89312 | GUIDE SLEEVE | 1 | |||||
21 | 30664 | SCREW PLUG | 1 | |||||
22 | 37514 | SCREW PLUG M10 X 1 | 1 | |||||
23 | R643707 | SOCKET HEAD SCREW (MIN ORDER QTY 100 PCS) | 2 | |||||
25 | R590735 | SOCKET HEAD SCREW ISO4762-M12X35-8.8 | 6 | |||||
26 | 36913 | SPRING LOCK WASHER | 8 | |||||
29 | 55124 | STRAIGHT PIN | 2 | |||||
31 | 34353 | SETSCREW | 1 | |||||
33 | 31012 | NOZZLE | 1 | |||||
35 | 37512 | SCREW PLUG (min.order qty. per 5 pc) | 1 | |||||
38 | 30652 | SCREW PLUG | 1 | |||||
39 | 55126 | DOUBLE BREAK-OFF PLUG M8 | 3 | |||||
40 | 30656 | SCREW PLUG | 1 | |||||
45 | 37508 | SCREW PLUG | 1 |
Specifications
Vendor Item No. | R909407073 |
Manufacturer | Bosch Rexroth |
Item Type | OE |
Weight (kg) | N/A |