BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
1 | R083326 | CONTROL PART | 1 | |||||
3 | R083270 | PORT PLATE | 1 | |||||
4 | 31579 | POSITIONING PISTON | 1 | |||||
5 | 32270 | POSITIONING STUD | 1 | |||||
6 | 36692 | STUD BOLT | 1 | |||||
7 | 30775 | SCREW | 2 | |||||
8 | 31007 | SEALING NUT M12 | 1 | |||||
9 | 34386 | SPRING DISC | 1 | |||||
10 | 34636 | SEAL | 1 | |||||
11 | 88117 | THROTTLE SCREW | 1 | |||||
14 | R643712 | SOCKET HEAD SCREW | 8 | |||||
15 | 55077 | SETSCREW | 1 | |||||
16 | 55120 | SETSCREW | 1 | |||||
17 | 30664 | SCREW PLUG | 1 | |||||
18 | 37514 | SCREW PLUG M10 X 1 | 1 | |||||
19 | 31003 | SEALING NUT M6 | 1 | |||||
20 | 55123 | SPRING LOCK WASHER | 8 | |||||
22 | 30706 | BALL | 2 | |||||
23 | 55126 | DOUBLE BREAK-OFF PLUG M8 | 1 | |||||
24 | 91510 | DOUBLE BREAK-OFF PLUG | 2 | |||||
25 | 55124 | STRAIGHT PIN | 2 |
Specifications
Vendor Item No. | R909408876 |
Manufacturer | Bosch Rexroth |
Item Type | OE |
Weight (kg) | N/A |