BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
1 | 64430 | COVER | 1 | |||||
2 | R065406 | COVER | 1 | |||||
3 | R065522 | CONTROL PART | 1 | |||||
4 | 89730 | PISTON - OBSOLETE | 1 | |||||
7 | R083644 | PORT PLATE RH | 1 | |||||
8 | 70452 | SEAL | 1 | |||||
9 | 68292 | POSITIONING PISTON | 1 | |||||
10 | 86691 | POSITIONING STUD | 1 | |||||
11 | 64983 | SPRING DISC | 1 | |||||
12 | 87303 | SPRING DISC | 1 | |||||
13 | 83941 | RING | 1 | |||||
14 | 31481 | PRESSURE SPRING | 1 | |||||
15 | 86114 | PRESSURE SPRING | 1 | |||||
16 | 87792 | SETSCREW | 1 | |||||
17 | 83760 | LEVER - OBSOLETE | 1 | |||||
18 | 86930 | BEARING BOLT | 1 | |||||
19 | 40428 | BUSHING | 1 | |||||
20 | 88880 | SCREW PLUG | 1 | |||||
21 | 85568 | SPRING DISC | 1 | |||||
22 | 85567 | SPRING DISC | 1 | |||||
23 | 86117 | PRESSURE SPRING | 1 | |||||
24 | 32933 | SETSCREW | 1 | |||||
28 | 37510 | SCREW PLUG | 2 | |||||
29 | 72118 | NEEDLE ROLLER ASSY | 1 | |||||
31 | R643655 | SOCKET HEAD SCREW | 7 | |||||
32 | R643686 | SOCKET HEAD SCREW | 1 | |||||
33 | 37508 | SCREW PLUG | 1 | |||||
34 | 77848 | O-RING | 1 | |||||
35 | 93642 | STRAIGHT PIN | 2 | |||||
36 | 31003 | SEALING NUT M6 | 1 | |||||
38 | 31008 | NOZZLE | 1 | |||||
39 | 149909 | STEEL SEALING RING | 1 | |||||
40 | 34736 | ROD SEAL | 1 | |||||
41 | 55126 | DOUBLE BREAK-OFF PLUG M8 | 5 | |||||
43 | 91794 | SETSCREW | 1 | |||||
55 | 85038 | WASHER | 1 | |||||
69 | 30652 | SCREW PLUG | 1 |
Specifications
Vendor Item No. | R909417387 |
Manufacturer | Bosch Rexroth |
Item Type | OE |
Weight (kg) | N/A |