BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
1 | R081204 | CONTROL PISTON | 1 | |||||
2 | R081203 | PISTON GUIDE | 1 | |||||
3 | R081202 | VALVE PISTON | 1 | |||||
4 | R080904 | ADJUSTMENT DISC | 1 | |||||
5 | R081261 | PISTON ROD | 1 | |||||
6 | R081006 | SPRING DISC | 1 | |||||
7 | R081090 | ADJUSTMENT BOLT | 1 | |||||
8 | R081186 | SPRING | 1 | |||||
9 | R081251 | COVER | 1 | |||||
9 | R081492 | COVER | 1 | |||||
10 | 150002 | R-RING | 3 | |||||
11 | R081206 | SPRING | 1 | |||||
12 | 106204 | O-RING | 2 | |||||
13 | R081461 | RETAINING RING | 1 | |||||
14 | R081039 | LOCKING NUT | 2 | |||||
15 | R080905 | BACK-UP PLATE | 1 | |||||
16 | R081140 | CONNECTING PIECE | 1 | |||||
17 | R081040 | LOCKING NUT | 1 | |||||
19 | R081268 | SETSCREW | 1 | |||||
20 | 189239 | SNAP RING | 1 | |||||
21 | R081085 | PRESSURE PIN | 3 | |||||
22 | R081160 | SPRING | 1 | |||||
23 | R081718 | BALL | 1 | |||||
24 | R081124 | SLEEVE | 1 |
Specifications
Vendor Item No. | R902469597 |
Manufacturer | Bosch Rexroth |
Item Type | OE |
Weight (kg) | 0.662 |
Lead time if out of stock | Typically 1 to 2 weeks (factory stock) |