BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
1 | R081271 | CONTROL VALVE | 1 | |||||
1 | R081272 | CONTROL VALVE | 1 | |||||
1 | R095566 | HOUSING | 1 | |||||
1 | R095647 | VALVE PISTON + HOUSING | 1 | |||||
2 | 52596 | CARRIER | 1 | |||||
2 | R068774 | SPRING DISC | 1 | |||||
2 | R081610 | CARRIER | 1 | |||||
2 | R095648 | SPRING DISK | 1 | |||||
3 | R084835 | CONTROL PISTON | 1 | |||||
4 | 102284 | SCREW PLUG | 2 | |||||
4 | R084610 | ADJUSTMENT BOLT | 1 | |||||
5 | R084755 | CONTROL PISTON | 1 | |||||
6 | 102231 | O-RING | 1 | |||||
6 | R084611 | LOCKING NUT | 1 | |||||
7 | 102421 | SETSCREW | 1 | |||||
7 | 150724 | SOCKET HEAD CAP SCREW | 1 | |||||
7 | 99727 | SOCKET HEAD CAP SCREW | 1 | |||||
8 | 104653 | SOCKET HEAD CAP SCREW | 2 | |||||
8 | 99730 | SOCKET HEAD CAP SCREW | 2 | |||||
8 | 99914 | SOCKET HEAD CAP SCREW | 2 | |||||
9 | 99657 | CLAMPING SLEEVE | 1 | |||||
9 | R081262 | LOCKING SCREW | 1 | |||||
10 | 99662 | CLAMPING SLEEVE | 1 | |||||
10 | R084822 | PISTON GUIDE | 1 | |||||
11 | 102422 | PROTECTIVE CAP | 1 | |||||
15 | 70596 | O-RING | 1 | |||||
17 | 94928 | HEXAGON NUT | 1 | |||||
18 | R084823 | RING | 1 | |||||
20 | 102963 | O-RING | 1 | |||||
22 | 91510 | DOUBLE BREAK-OFF PLUG | 2 | |||||
23 | 90602 | THREADED SEAL RING | 1 | |||||
25 | R084749 | SPRING | 1 |
Specifications
Vendor Item No. | R902533227 |
Manufacturer | Bosch Rexroth |
Item Type | OE |
Weight (kg) | 0.919 |
Lead time if out of stock | Typically 1 to 2 weeks (factory stock) |