BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
0 | 99850 | BONDED SEAL RING | 0 | |||||
1 | R081156 | VALVE HOUSING - NOT SOLD SEPERATELY | 1 | |||||
1 | R084997 | VALVE HOUSING | 1 | |||||
2 | 150974 | VALVE SPOOL | 2 | |||||
4 | R081310 | SPRING DISC | 1 | |||||
4 | R643270 | FEDERTELLER A10-D | 1 | |||||
5 | 91664 | SCREW PLUG | 1 | |||||
5 | R095602 | SERVO UNIT | 1 | |||||
6 | 104159 | SCREW PLUG | 1 | |||||
6 | R095603 | VARIABLE DISPLACEMENT UNIT | 1 | |||||
7 | R084639 | WASHER | 1 | |||||
8 | R084640 | WASHER | 1 | |||||
8 | R095569 | ORIFICE | 1 | |||||
9 | 104901 | SPRING | 1 | |||||
10 | 104904 | SPRING | 1 | |||||
11 | 101901 | SPRING | 1 | |||||
12 | 105322 | ORIFICE | 1 | |||||
16 | 104158 | SETSCREW | 2 | |||||
17 | 105603 | SCREW PLUG | 2 | |||||
19 | 104024 | SPRING | 1 | |||||
20 | 55191 | O-RING | 1 | |||||
21 | 82505 | O-RING | 1 | |||||
23 | 99850 | BONDED SEAL RING | 6 | |||||
24 | 94442 | O-RING | 1 | |||||
25 | 104157 | NUT | 2 | |||||
28 | 104156 | CAP NUT | 2 |
Specifications
Vendor Item No. | R902493020 |
Manufacturer | Bosch Rexroth |
Item Type | OE |
Weight (kg) | 1 |
Lead time if out of stock | Typically 1 to 2 weeks (factory stock) |