BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
1 | 66309 | BARREL WITH CONTROL PLATE RH | 1 | |||||
2 | 37940 | PISTON | 9 | |||||
11 | 30754 | CUP-SPRING STACK | 1 | |||||
12 | 31645 | CRADLE | 1 | |||||
14 | 34376 | DRIVE SHAFT | 1 | |||||
16 | 187338 | LOCKING RING | 1 | |||||
17 | 38641 | WIRE (L=32MM) | 2 | |||||
18 | 30809 | PIVOT PIN | 2 | |||||
20 | 30829 | SHIM DISK | 1 | |||||
20 | 30831 | SHIM DISK | 1 | |||||
20 | 31430 | SHIM DISK | 1 | |||||
20 | 31432 | SHIM DISK | 1 | |||||
23 | 34195 | IDLE ROLLER | 2 | |||||
24 | R088392 | RETAINING PLATE | 1 | |||||
25 | 31594 | RETAINING BALL | 1 | |||||
31 | 31057 | CYLINDRICAL ROLLER BEARING FRONT | 1 | |||||
32 | 31081 | CAGE SEGMENT / CRADLE BEARINGS set | 1 | |||||
36 | 31099 | RETAINING RING | 2 | |||||
37 | 31136 | RETAINING RING | 1 | |||||
38 | 31184 | SHAFT SEAL RING | 1 | |||||
39 | 82512 | O-RING | 1 | |||||
40 | 93042 | O-RING | 1 | |||||
44 | 31224 | SHIM DISK | 1 | |||||
44 | 77052 | SHIM DISK | 1 | |||||
45 | 30909 | SHIM DISK | 1 | |||||
45 | 72691 | SHIM DISK | 1 | |||||
46 | 30148 | SLOTTED SPRING PIN | 2 |
Specifications
Vendor Item No. | R909400451 |
Manufacturer | Bosch Rexroth |
Item Type | OE |
Weight (kg) | N/A |