STANDARD SPARE PARTS K3V112
Item No.
R058237
Vendor Item No.
SHORTLIST
BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
0 | 179864 | SEAL KIT FOR CONTROLLER | 2 | |||||
0 | 184649 | SEAL KIT FOR PUMP W/O CONTROLLER 45MM (DT) | 1 | |||||
0 | 191855 | SEAL KIT FOR PUMP W/O CONTROLLER 40MM (DT) | 1 | |||||
0 | R021052 | ROTARY KIT RH | 1 | |||||
0 | R021149 | ROTARY KIT LH | 1 | |||||
11 | R069910 | PISTON ASSY (9 PCS) | 2 | |||||
13 | R069734 | CYL.BLOCK & VALVE PLATE RH | 1 | |||||
14 | R069735 | CYL.BLOCK & VALVE PLATE LH | 1 | |||||
30 | R021510 | SWASH PLATE ASSY (DP/DPH) | 2 | |||||
30 | R229008 | SWASH PLATE ASSY (DT/DTP/DTH) | 2 | |||||
41 | R021023 | CHECK VALVE ASSY (DT) | 2 | |||||
42 | 157727 | CHECK VALVE ASSY (DT) | 2 | |||||
111 | R069718 | FRONT DRIVE SHAFT 12 TEETH | 1 | |||||
111 | R069722 | FRONT DRIVE SHAFT 14 TEETH | 1 | |||||
113 | R069719 | REAR DRIVE SHAFT | 1 | |||||
123 | R000749 | ROLLER BEARING | 2 | |||||
124 | R000208 | NEEDLE BEARING | 2 | |||||
153 | R021973 | SET PLATE | 2 | |||||
156 | R069960 | SPHERICAL BUSH | 2 | |||||
157 | R069732 | CYLINDER SPRING | 18 | |||||
211 | R070686 | SHOE PLATE | 2 | |||||
251 | R021508 | SWASH PLATE SUPPORT (DP/DPH) | 2 | |||||
251 | R229009 | SWASH PLATE SUPPORT (DT/DTP/DTH) - PLUGS NOT INCL. | 2 | |||||
490 | R272114 | PLUG FOR SWASH PLATE SUPPORT (DT/DTP/DTH) | 8 | |||||
532 | R272113 | SERVO PISTON ASSY (DT/DTP) | 2 |
Specifications
Vendor Item No. | SHORTLIST |
Manufacturer | Kawasaki Precision Machinery |
Item Type | SL |
Weight (kg) | N/A |