BILL OF MATERIALS
Pos. | Item No. | Description | Stock | Qty | Price | |||
---|---|---|---|---|---|---|---|---|
1 | 150644 | POSITIONING PISTON | 1 | |||||
2 | 84743 | ROD | 1 | |||||
3 | 84567 | COVER | 1 | |||||
4 | 84360 | BUSHING | 1 | |||||
5 | 83975 | RING | 1 | |||||
5 | 83976 | RING | 1 | |||||
5 | 83977 | RING | 1 | |||||
5 | 83978 | RING | 1 | |||||
5 | 83979 | RING | 1 | |||||
5 | 83980 | RING | 1 | |||||
5 | 84007 | RING | 1 | |||||
5 | 98859 | RING | 1 | |||||
5 | 98860 | RING | 1 | |||||
6 | 87417 | SPRING DISC | 1 | |||||
7 | 88207 | SPACER BUSHING | 1 | |||||
7 | 88212 | SPACER BUSHING | 1 | |||||
7 | R079799 | SPACER BUSHING | 1 | |||||
7 | R084104 | SPACER BUSHING | 1 | |||||
8 | 150467 | COMPRESSION SPRING | 1 | |||||
9 | 87809 | SETSCREW | 1 | |||||
10 | 87418 | SPRING DISC | 1 | |||||
12 | 84362 | BUSHING | 1 | |||||
13 | 97468 | O-RING | 3 | |||||
14 | 31133 | V-RING | 3 | |||||
15 | 40017 | RETAINING RING | 1 | |||||
15 | 74091 | V-RING | 1 | |||||
16 | R643668 | SOCKET HEAD SCREW | 4 | |||||
17 | 89284 | HEXAGON NUT | 1 | |||||
18 | 78760 | O-RING | 1 | |||||
19 | 31003 | SEALING NUT M6 | 1 | |||||
20 | 31011 | SEALING NUT M8 | 1 | |||||
25 | 89523 | STOP SCREW | 1 |
Specifications
Vendor Item No. | R909600497 |
Manufacturer | Bosch Rexroth |
Item Type | OE |
Weight (kg) | N/A |